Results 1 to 2 of 2

Thread: 2014 Brazilian Grand Prix (Nov 7 - 9)

  1. #1
    Join Date
    Apr 2003
    Location
    Rozenburg
    Posts
    10,012

    2014 Brazilian Grand Prix (Nov 7 - 9)

    As news reached us of the end of the line for Marussia, the surviving Formula 1 teams went out for the first practice at Sao Paolo. The young Max Verstappen impressed with sixth during the opening practice:

    Quote Originally Posted by Practice 1
    1 6 Nico Rosberg Mercedes 1:12.764 30
    2 44 Lewis Hamilton Mercedes 1:12.985 0.221 32
    3 26 Daniil Kvyat STR-Renault 1:13.723 0.959 39
    4 14 Fernando Alonso Ferrari 1:13.742 0.978 30
    5 19 Felipe Massa Williams-Mercedes 1:13.811 1.047 28
    6 38 Max Verstappen STR-Renault 1:13.827 1.063 26
    7 13 Pastor Maldonado Lotus-Renault 1:14.034 1.270 31
    8 7 Kimi Räikkönen Ferrari 1:14.114 1.350 32
    9 20 Kevin Magnussen McLaren-Mercedes 1:14.136 1.372 30
    10 3 Daniel Ricciardo Red Bull Racing-Renault 1:14.197 1.433 27
    11 99 Adrian Sutil Sauber-Ferrari 1:14.434 1.670 31
    12 40 Felipe Nasr Williams-Mercedes 1:14.522 1.758 22
    13 27 Nico Hulkenberg Force India-Mercedes 1:14.678 1.914 33
    14 1 Sebastian Vettel Red Bull Racing-Renault 1:14.902 2.138 24
    15 8 Romain Grosjean Lotus-Renault 1:15.109 2.345 23
    16 34 Daniel Juncadella Force India-Mercedes 1:16.030 3.266 17
    17 22 Jenson Button McLaren-Mercedes No time 1
    18 21 Esteban Gutierrez Sauber-Ferrari No time 6
    If you should see a man walking down a crowded street talking aloud to himself, don't run in the opposite direction, but run towards him, because he's a poet. You have nothing to fear from the poet - but the truth.

    (Ted Joans)

  2. #2
    Join Date
    Apr 2003
    Location
    Rozenburg
    Posts
    10,012
    Rosberg continued his dominance in free practice 2 and 3:

    Quote Originally Posted by Practice 2
    Pos No Driver Team Time/Retired Gap Laps
    1 6 Nico Rosberg Mercedes 1:12.123 36
    2 44 Lewis Hamilton Mercedes 1:12.336 0.213 36
    3 7 Kimi Räikkönen Ferrari 1:12.696 0.573 32
    4 3 Daniel Ricciardo Red Bull Racing-Renault 1:12.956 0.833 24
    5 77 Valtteri Bottas Williams-Mercedes 1:13.035 0.912 31
    6 19 Felipe Massa Williams-Mercedes 1:13.099 0.976 27
    7 14 Fernando Alonso Ferrari 1:13.122 0.999 20
    8 26 Daniil Kvyat STR-Renault 1:13.254 1.131 35
    9 1 Sebastian Vettel Red Bull Racing-Renault 1:13.333 1.210 28
    10 20 Kevin Magnussen McLaren-Mercedes 1:13.479 1.356 33
    11 13 Pastor Maldonado Lotus-Renault 1:13.497 1.374 33
    12 8 Romain Grosjean Lotus-Renault 1:13.714 1.591 37
    13 27 Nico Hulkenberg Force India-Mercedes 1:13.882 1.759 32
    14 21 Esteban Gutierrez Sauber-Ferrari 1:13.902 1.779 25
    15 99 Adrian Sutil Sauber-Ferrari 1:14.204 2.081 36
    16 22 Jenson Button McLaren-Mercedes 1:14.209 2.086 31
    17 25 Jean-Eric Vergne STR-Renault 1:17.171 5.048 5
    18 11 Sergio Perez Force India-Mercedes No time 0
    Quote Originally Posted by Practice 3
    Pos No Driver Team Time/Retired Gap Laps
    1 6 Nico Rosberg Mercedes 1:10.446 28
    2 44 Lewis Hamilton Mercedes 1:10.560 0.114 20
    3 19 Felipe Massa Williams-Mercedes 1:10.875 0.429 21
    4 77 Valtteri Bottas Williams-Mercedes 1:11.054 0.608 23
    5 3 Daniel Ricciardo Red Bull Racing-Renault 1:11.188 0.742 11
    6 22 Jenson Button McLaren-Mercedes 1:11.210 0.764 19
    7 7 Kimi Räikkönen Ferrari 1:11.316 0.870 15
    8 14 Fernando Alonso Ferrari 1:11.399 0.953 8
    9 20 Kevin Magnussen McLaren-Mercedes 1:11.499 1.053 19
    10 26 Daniil Kvyat STR-Renault 1:11.834 1.388 26
    11 1 Sebastian Vettel Red Bull Racing-Renault 1:11.967 1.521 21
    12 13 Pastor Maldonado Lotus-Renault 1:12.069 1.623 29
    13 99 Adrian Sutil Sauber-Ferrari 1:12.184 1.738 27
    14 8 Romain Grosjean Lotus-Renault 1:12.235 1.789 30
    15 25 Jean-Eric Vergne STR-Renault 1:12.235 1.789 29
    16 21 Esteban Gutierrez Sauber-Ferrari 1:12.286 1.840 24
    17 27 Nico Hulkenberg Force India-Mercedes 1:12.324 1.878 17
    18 11 Sergio Perez Force India-Mercedes 1:12.942 2.496 25
    If you should see a man walking down a crowded street talking aloud to himself, don't run in the opposite direction, but run towards him, because he's a poet. You have nothing to fear from the poet - but the truth.

    (Ted Joans)

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. 2014 United States Grand Prix (Oct 31 - Nov 2)
    By Wouter Melissen in forum Racing forums
    Replies: 8
    Last Post: 11-04-2014, 05:41 PM
  2. MVP Track Time 2014 Track Dates
    By Feffman in forum Events
    Replies: 1
    Last Post: 06-05-2014, 05:31 AM
  3. Formula 1: the class of 2014 ...
    By Wouter Melissen in forum Website discussion
    Replies: 2
    Last Post: 01-29-2014, 03:36 PM
  4. 2012 Brazilian Grand Prix (Nov 23 - 25)
    By Wouter Melissen in forum Racing forums
    Replies: 17
    Last Post: 11-29-2012, 04:32 PM
  5. 2010 Brazilian Grand Prix (Nov 5 - 7)
    By Wouter Melissen in forum Racing forums
    Replies: 36
    Last Post: 11-11-2010, 10:58 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •