Free practice 1:

Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:28.653 20
2. Button McLaren-Mercedes 1:29.615 + 0.962 20
3. Schumacher Mercedes 1:29.750 + 1.097 24
4. Rosberg Mercedes 1:29.855 + 1.202 24
5. Vettel Red Bull-Renault 1:29.867 + 1.214 30
6. Kubica Renault 1:30.061 + 1.408 23
7. Petrov Renault 1:30.065 + 1.412 24
8. Webber Red Bull-Renault 1:30.097 + 1.444 26
9. Alonso Ferrari 1:30.294 + 1.641 20
10. Sutil Force India-Mercedes 1:30.501 + 1.848 17
11. Kobayashi Sauber-Ferrari 1:30.615 + 1.962 20
12. Liuzzi Force India-Mercedes 1:30.853 + 2.200 21
13. Massa Ferrari 1:30.867 + 2.214 21
14. Buemi Toro Rosso-Ferrari 1:31.011 + 2.358 23
15. de la Rosa Sauber-Ferrari 1:31.238 + 2.585 17
16. Hulkenberg Williams-Cosworth 1:31.355 + 2.702 23
17. Barrichello Williams-Cosworth 1:31.464 + 2.811 19
18. Alguersuari Toro Rosso-Ferrari 1:31.735 + 3.082 27
19. Kovalainen Lotus-Cosworth 1:32.161 + 3.508 24
20. Trulli Lotus-Cosworth 1:32.990 + 4.337 22
21. Chandhok HRT-Cosworth 1:34.876 + 6.223 13
22. di Grassi Virgin-Cosworth 1:35.137 + 6.484 21
23. Glock Virgin-Cosworth 1:35.583 + 6.930 15
24. Yamamoto HRT-Cosworth 1:36.137 + 7.484 26

autosport.com - F1 News: Hamilton tops first Turkey practice